RECTANGULAR CANS
Technical Sheet
| LENGTH | WIDTH | H | CAPACITY | STACKABLE | UN APPROVED |
HANDLE | HOLE | DOUBLE HOLE | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METAL | PLASTIC | 24 DIN | 32 DIN | 42 DIN | 57 DIN | 19 DIN | ||||||
| 46 | 70 | 66 | 125 ml | |||||||||
| 46 | 70 | 76 | 175 ml | |||||||||
| 46 | 70 | 88 | 200 ml | |||||||||
| 46 | 70 | 110 | 250 ml | |||||||||
| 70 | 100 | 92 | 500 ml | |||||||||
| 70 | 100 | 132 | 750 ml | |||||||||
| 70 | 100 | 177 | 1 lt | |||||||||
| 90 | 145 | 154 | 1,5 lt | |||||||||
| 90 | 145 | 191 | 2 lt | |||||||||
| 90 | 145 | 210 | 2,5 lt | |||||||||
| 90 | 145 | 260 | 3 lt | |||||||||
| 115 | 145 | 206 | 3 lt | |||||||||
| 115 | 145 | 245 | gallon | |||||||||
| 115 | 145 | 260 | gallon | |||||||||
| 115 | 145 | 270 | 4 lt | |||||||||
| 115 | 145 | 281 | 4 lt | |||||||||
| 115 | 145 | 316 | 5 lt | |||||||||
| 115 | 145 | 346 | 5 lt | |||||||||
| 126 | 193 | 150 | 2,5 lt | |||||||||
| 126 | 193 | 170 | 2,5 lt | |||||||||
| 126 | 193 | 220 | 4 lt | |||||||||
| 126 | 193 | 260 | 5 lt | |||||||||
| 158 | 240 | 300 | 10 lt | |||||||||
Glues
Solvents
Thinners
Lubricating oils
Paints
Olive oil and pomace oil
Seed oil






